2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01

2021 BMW X3 xDrive30i M Sport G01 Auto 4x4

$54,990

Drive Away
0 views
30,238 km
Automatic
SUV
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01
2021 BMW X3 xDrive30i M Sport G01

Key information

2021 BMW X3 xDrive30i M Sport G01
Kilometres
30,238kms
Compliance year
2021
Build year
2021
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
EWU26D
Stock no
U130248
VIN
WBATY56090N119174

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorSilver
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1998 cc
Fuel consumption7 L/100km
Fuel tank capacity65 L
Weight2400 kg
Length4708 mm
Height1676 mm
Width1891 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Used Cars Online. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 10537

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Used Cars Online. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Eastside Mitsubishi map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: Closed
Used Cars OnlineCar Dealership in Mentone VIC. Dealer License: LMCT: 10537. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio